University rankings
Filter published results by ranking series, edition or institution. Read each edition with its methodology and stated limitations.
| Rank | Institution | Country/region | Edition | Score | Movement |
|---|---|---|---|---|---|
| 101–200 | Lancaster UniversityWorld University Ranking 2026:Sustainibility | United Kingdom | 2026 | 82.30 | — |
| 101–200 | Lancaster University | United Kingdom | 2026 | 82.30 | — |
| 101–200 | Lincoln University (New Zealand) | New Zealand | 2026 | 82.30 | — |
| 101–200 | Lincoln University (New Zealand)World University Ranking 2026:Sustainibility | New Zealand | 2026 | 82.30 | — |
| 101–200 | London South Bank UniversityWorld University Ranking 2026:Sustainibility | United Kingdom | 2026 | 82.30 | — |
| 101–200 | London South Bank University | United Kingdom | 2026 | 82.30 | — |
| 101–200 | Loughborough University | United Kingdom | 2026 | 82.30 | — |
| 101–200 | Loughborough UniversityWorld University Ranking 2026:Sustainibility | United Kingdom | 2026 | 82.30 | — |
| 101–200 | LUT UniversityWorld University Ranking 2026:Sustainibility | Finland | 2026 | 82.30 | — |
| 101–200 | LUT University | Finland | 2026 | 82.30 | — |
| 101–200 | Macau University of Science and Technology | Macao | 2026 | 82.30 | — |
| 101–200 | Macau University of Science and TechnologyWorld University Ranking 2026:Sustainibility | Macao | 2026 | 82.30 | — |
| 101–200 | Manchester Metropolitan UniversityWorld University Ranking 2026:Sustainibility | United Kingdom | 2026 | 82.30 | — |
| 101–200 | Manchester Metropolitan University | United Kingdom | 2026 | 82.30 | — |
| 101–200 | Manipal Academy of Higher Education | India | 2026 | 82.30 | — |
| 101–200 | Manipal Academy of Higher EducationWorld University Ranking 2026:Sustainibility | India | 2026 | 82.30 | — |
| 101–200 | National Taiwan Normal UniversityWorld University Ranking 2026:Sustainibility | Taiwan | 2026 | 82.30 | — |
| 101–200 | National Taiwan Normal University | Taiwan | 2026 | 82.30 | — |
| 101–200 | National Tsing Hua University | Taiwan | 2026 | 82.30 | — |
| 101–200 | National Tsing Hua UniversityWorld University Ranking 2026:Sustainibility | Taiwan | 2026 | 82.30 | — |
| 101–200 | National Yunlin University of Science and TechnologyWorld University Ranking 2026:Sustainibility | Taiwan | 2026 | 82.30 | — |
| 101–200 | National Yunlin University of Science and Technology | Taiwan | 2026 | 82.30 | — |
| 101–200 | NOVA University of Lisbon | Portugal | 2026 | 82.30 | — |
| 101–200 | NOVA University of LisbonWorld University Ranking 2026:Sustainibility | Portugal | 2026 | 82.30 | — |
| 101–200 | Penn State (Main campus)World University Ranking 2026:Sustainibility | United States | 2026 | 82.30 | — |
| 101–200 | Penn State (Main campus) | United States | 2026 | 82.30 | — |
| 101–200 | Politecnico di Milano | Italy | 2026 | 82.30 | — |
| 101–200 | Politecnico di MilanoWorld University Ranking 2026:Sustainibility | Italy | 2026 | 82.30 | — |
| 101–200 | Polytechnic University of ValenciaWorld University Ranking 2026:Sustainibility | Spain | 2026 | 82.30 | — |
| 101–200 | Polytechnic University of Valencia | Spain | 2026 | 82.30 | — |
| 101–200 | Qatar University | Qatar | 2026 | 82.30 | — |
| 101–200 | Qatar UniversityWorld University Ranking 2026:Sustainibility | Qatar | 2026 | 82.30 | — |
| 101–200 | Sakarya UniversityWorld University Ranking 2026:Sustainibility | Turkey | 2026 | 82.30 | — |
| 101–200 | Sakarya University | Turkey | 2026 | 82.30 | — |
| 101–200 | Shoolini University of Biotechnology and Management Sciences | India | 2026 | 82.30 | — |
| 101–200 | Shoolini University of Biotechnology and Management SciencesWorld University Ranking 2026:Sustainibility | India | 2026 | 82.30 | — |
| 101–200 | Soonchunhyang UniversityWorld University Ranking 2026:Sustainibility | South Korea | 2026 | 82.30 | — |
| 101–200 | Soonchunhyang University | South Korea | 2026 | 82.30 | — |
| 101–200 | Sungkyunkwan University (SKKU) | South Korea | 2026 | 82.30 | — |
| 101–200 | Sungkyunkwan University (SKKU)World University Ranking 2026:Sustainibility | South Korea | 2026 | 82.30 | — |
| 101–200 | Taipei Medical UniversityWorld University Ranking 2026:Sustainibility | Taiwan | 2026 | 82.30 | — |
| 101–200 | Taipei Medical University | Taiwan | 2026 | 82.30 | — |
| 101–200 | Tashkent State University of Economics | Uzbekistan | 2026 | 82.30 | — |
| 101–200 | Tashkent State University of EconomicsWorld University Ranking 2026:Sustainibility | Uzbekistan | 2026 | 82.30 | — |
| 101–200 | Tecnológico de MonterreyWorld University Ranking 2026:Sustainibility | Mexico | 2026 | 82.30 | — |
| 101–200 | Tecnológico de Monterrey | Mexico | 2026 | 82.30 | — |
| 101–200 | The Education University of Hong Kong | Hong Kong | 2026 | 82.30 | — |
| 101–200 | The Education University of Hong KongWorld University Ranking 2026:Sustainibility | Hong Kong | 2026 | 82.30 | — |
| 101–200 | The University of QueenslandWorld University Ranking 2026:Sustainibility | Australia | 2026 | 82.30 | — |
| 101–200 | The University of Queensland | Australia | 2026 | 82.30 | — |
| 101–200 | Toronto Metropolitan University | Canada | 2026 | 82.30 | — |
| 101–200 | Toronto Metropolitan UniversityWorld University Ranking 2026:Sustainibility | Canada | 2026 | 82.30 | — |
| 101–200 | UEH UniversityWorld University Ranking 2026:Sustainibility | Vietnam | 2026 | 82.30 | — |
| 101–200 | UEH University | Vietnam | 2026 | 82.30 | — |
| 101–200 | United Arab Emirates University | United Arab Emirates | 2026 | 82.30 | — |
| 101–200 | United Arab Emirates UniversityWorld University Ranking 2026:Sustainibility | United Arab Emirates | 2026 | 82.30 | — |
| 101–200 | Universitas Sebelas MaretWorld University Ranking 2026:Sustainibility | Indonesia | 2026 | 82.30 | — |
| 101–200 | Universitas Sebelas Maret | Indonesia | 2026 | 82.30 | — |
| 101–200 | Université Catholique de Louvain | Belgium | 2026 | 82.30 | — |
| 101–200 | Université Catholique de LouvainWorld University Ranking 2026:Sustainibility | Belgium | 2026 | 82.30 | — |
| 101–200 | Universiti Teknologi MalaysiaWorld University Ranking 2026:Sustainibility | Malaysia | 2026 | 82.30 | — |
| 101–200 | Universiti Teknologi Malaysia | Malaysia | 2026 | 82.30 | — |
| 101–200 | University Mohammed VI Polytechnic | Morocco | 2026 | 82.30 | — |
| 101–200 | University Mohammed VI PolytechnicWorld University Ranking 2026:Sustainibility | Morocco | 2026 | 82.30 | — |
| 101–200 | University of AberdeenWorld University Ranking 2026:Sustainibility | United Kingdom | 2026 | 82.30 | — |
| 101–200 | University of Aberdeen | United Kingdom | 2026 | 82.30 | — |
| 101–200 | University of Bahrain | Bahrain | 2026 | 82.30 | — |
| 101–200 | University of BahrainWorld University Ranking 2026:Sustainibility | Bahrain | 2026 | 82.30 | — |
| 101–200 | University of BolognaWorld University Ranking 2026:Sustainibility | Italy | 2026 | 82.30 | — |
| 101–200 | University of Bologna | Italy | 2026 | 82.30 | — |
| 101–200 | University of Bucharest | Romania | 2026 | 82.30 | — |
| 101–200 | University of BucharestWorld University Ranking 2026:Sustainibility | Romania | 2026 | 82.30 | — |
| 101–200 | University of CanterburyWorld University Ranking 2026:Sustainibility | New Zealand | 2026 | 82.30 | — |
| 101–200 | University of Canterbury | New Zealand | 2026 | 82.30 | — |
| 101–200 | University of Cape Town | South Africa | 2026 | 82.30 | — |
| 101–200 | University of Cape TownWorld University Ranking 2026:Sustainibility | South Africa | 2026 | 82.30 | — |
| 101–200 | University of East AngliaWorld University Ranking 2026:Sustainibility | United Kingdom | 2026 | 82.30 | — |
| 101–200 | University of East Anglia | United Kingdom | 2026 | 82.30 | — |
| 101–200 | University of Haifa | Israel | 2026 | 82.30 | — |
| 101–200 | University of HaifaWorld University Ranking 2026:Sustainibility | Israel | 2026 | 82.30 | — |
| 101–200 | University of HullWorld University Ranking 2026:Sustainibility | United Kingdom | 2026 | 82.30 | — |
| 101–200 | University of Hull | United Kingdom | 2026 | 82.30 | — |
| 101–200 | University of Limerick | Ireland | 2026 | 82.30 | — |
| 101–200 | University of LimerickWorld University Ranking 2026:Sustainibility | Ireland | 2026 | 82.30 | — |
| 101–200 | University of MinnesotaWorld University Ranking 2026:Sustainibility | United States | 2026 | 82.30 | — |
| 101–200 | University of Minnesota | United States | 2026 | 82.30 | — |
| 101–200 | University of Nottingham | United Kingdom | 2026 | 82.30 | — |
| 101–200 | University of NottinghamWorld University Ranking 2026:Sustainibility | United Kingdom | 2026 | 82.30 | — |
| 101–200 | University of PlymouthWorld University Ranking 2026:Sustainibility | United Kingdom | 2026 | 82.30 | — |
| 101–200 | University of Plymouth | United Kingdom | 2026 | 82.30 | — |
| 101–200 | University of Saskatchewan | Canada | 2026 | 82.30 | — |
| 101–200 | University of SaskatchewanWorld University Ranking 2026:Sustainibility | Canada | 2026 | 82.30 | — |
| 101–200 | University of SharjahWorld University Ranking 2026:Sustainibility | United Arab Emirates | 2026 | 82.30 | — |
| 101–200 | University of Sharjah | United Arab Emirates | 2026 | 82.30 | — |
| 101–200 | University of Southampton | United Kingdom | 2026 | 82.30 | — |
| 101–200 | University of SouthamptonWorld University Ranking 2026:Sustainibility | United Kingdom | 2026 | 82.30 | — |
| 101–200 | University of StirlingWorld University Ranking 2026:Sustainibility | United Kingdom | 2026 | 82.30 | — |
| 101–200 | University of Stirling | United Kingdom | 2026 | 82.30 | — |
| 101–200 | University of Strathclyde | United Kingdom | 2026 | 82.30 | — |
| 101–200 | University of StrathclydeWorld University Ranking 2026:Sustainibility | United Kingdom | 2026 | 82.30 | — |
Interpretation note: Rankings are comparative summaries, not complete measures of institutional quality. Review the underlying indicators, scope and data period before making a decision.
