University rankings
Filter published results by ranking series, edition or institution. Read each edition with its methodology and stated limitations.
| Rank | Institution | Country/region | Edition | Score | Movement |
|---|---|---|---|---|---|
| 401–600 | National Taiwan Ocean UniversityWorld University Ranking 2026:Sustainibility | Taiwan | 2026 | 66.20 | — |
| 401–600 | National Taiwan Ocean University | Taiwan | 2026 | 66.20 | — |
| 401–600 | NED University of Engineering and Technology | Pakistan | 2026 | 66.20 | — |
| 401–600 | NED University of Engineering and TechnologyWorld University Ranking 2026:Sustainibility | Pakistan | 2026 | 66.20 | — |
| 401–600 | Newgiza UniversityWorld University Ranking 2026:Sustainibility | Egypt | 2026 | 66.20 | — |
| 401–600 | Newgiza University | Egypt | 2026 | 66.20 | — |
| 401–600 | Noakhali Science and Technology University (NSTU) | Bangladesh | 2026 | 66.20 | — |
| 401–600 | Noakhali Science and Technology University (NSTU)World University Ranking 2026:Sustainibility | Bangladesh | 2026 | 66.20 | — |
| 401–600 | O.P. Jindal Global UniversityWorld University Ranking 2026:Sustainibility | India | 2026 | 66.20 | — |
| 401–600 | O.P. Jindal Global University | India | 2026 | 66.20 | — |
| 401–600 | Oklahoma State University | United States | 2026 | 66.20 | — |
| 401–600 | Oklahoma State UniversityWorld University Ranking 2026:Sustainibility | United States | 2026 | 66.20 | — |
| 401–600 | Ozyegin UniversityWorld University Ranking 2026:Sustainibility | Turkey | 2026 | 66.20 | — |
| 401–600 | Ozyegin University | Turkey | 2026 | 66.20 | — |
| 401–600 | Palacký University Olomouc | Czechia | 2026 | 66.20 | — |
| 401–600 | Palacký University OlomoucWorld University Ranking 2026:Sustainibility | Czechia | 2026 | 66.20 | — |
| 401–600 | Palestine Ahliya UniversityWorld University Ranking 2026:Sustainibility | Palestine | 2026 | 66.20 | — |
| 401–600 | Palestine Ahliya University | Palestine | 2026 | 66.20 | — |
| 401–600 | Parul University | India | 2026 | 66.20 | — |
| 401–600 | Parul UniversityWorld University Ranking 2026:Sustainibility | India | 2026 | 66.20 | — |
| 401–600 | Phenikaa UniversityWorld University Ranking 2026:Sustainibility | Vietnam | 2026 | 66.20 | — |
| 401–600 | Phenikaa University | Vietnam | 2026 | 66.20 | — |
| 401–600 | Pontifical Catholic University of Peru | Peru | 2026 | 66.20 | — |
| 401–600 | Pontifical Catholic University of PeruWorld University Ranking 2026:Sustainibility | Peru | 2026 | 66.20 | — |
| 401–600 | Public University of NavarreWorld University Ranking 2026:Sustainibility | Spain | 2026 | 66.20 | — |
| 401–600 | Public University of Navarre | Spain | 2026 | 66.20 | — |
| 401–600 | Saint Louis University (Philippines) | Philippines | 2026 | 66.20 | — |
| 401–600 | Saint Louis University (Philippines)World University Ranking 2026:Sustainibility | Philippines | 2026 | 66.20 | — |
| 401–600 | Sant’Anna School of Advanced Studies – PisaWorld University Ranking 2026:Sustainibility | Italy | 2026 | 66.20 | — |
| 401–600 | Sant’Anna School of Advanced Studies – Pisa | Italy | 2026 | 66.20 | — |
| 401–600 | Satbayev University | Kazakhstan | 2026 | 66.20 | — |
| 401–600 | Satbayev UniversityWorld University Ranking 2026:Sustainibility | Kazakhstan | 2026 | 66.20 | — |
| 401–600 | Sathyabama Institute of Science and TechnologyWorld University Ranking 2026:Sustainibility | India | 2026 | 66.20 | — |
| 401–600 | Sathyabama Institute of Science and Technology | India | 2026 | 66.20 | — |
| 401–600 | Saveetha Institute of Medical and Technical Sciences | India | 2026 | 66.20 | — |
| 401–600 | Saveetha Institute of Medical and Technical SciencesWorld University Ranking 2026:Sustainibility | India | 2026 | 66.20 | — |
| 401–600 | Shinshu UniversityWorld University Ranking 2026:Sustainibility | Japan | 2026 | 66.20 | — |
| 401–600 | Shinshu University | Japan | 2026 | 66.20 | — |
| 401–600 | Silesian University of Technology | Poland | 2026 | 66.20 | — |
| 401–600 | Silesian University of TechnologyWorld University Ranking 2026:Sustainibility | Poland | 2026 | 66.20 | — |
| 401–600 | SOAS University of LondonWorld University Ranking 2026:Sustainibility | United Kingdom | 2026 | 66.20 | — |
| 401–600 | SOAS University of London | United Kingdom | 2026 | 66.20 | — |
| 401–600 | Sofia University | Bulgaria | 2026 | 66.20 | — |
| 401–600 | Sofia UniversityWorld University Ranking 2026:Sustainibility | Bulgaria | 2026 | 66.20 | — |
| 401–600 | Sorbonne University Abu DhabiWorld University Ranking 2026:Sustainibility | United Arab Emirates | 2026 | 66.20 | — |
| 401–600 | Sorbonne University Abu Dhabi | United Arab Emirates | 2026 | 66.20 | — |
| 401–600 | SR University | India | 2026 | 66.20 | — |
| 401–600 | SR UniversityWorld University Ranking 2026:Sustainibility | India | 2026 | 66.20 | — |
| 401–600 | Sripatum UniversityWorld University Ranking 2026:Sustainibility | Thailand | 2026 | 66.20 | — |
| 401–600 | Sripatum University | Thailand | 2026 | 66.20 | — |
| 401–600 | Suez Canal University | Egypt | 2026 | 66.20 | — |
| 401–600 | Suez Canal UniversityWorld University Ranking 2026:Sustainibility | Egypt | 2026 | 66.20 | — |
| 401–600 | Suez UniversityWorld University Ranking 2026:Sustainibility | Egypt | 2026 | 66.20 | — |
| 401–600 | Suez University | Egypt | 2026 | 66.20 | — |
| 401–600 | Sumy State University | Ukraine | 2026 | 66.20 | — |
| 401–600 | Sumy State UniversityWorld University Ranking 2026:Sustainibility | Ukraine | 2026 | 66.20 | — |
| 401–600 | Suratthani Rajabhat UniversityWorld University Ranking 2026:Sustainibility | Thailand | 2026 | 66.20 | — |
| 401–600 | Suratthani Rajabhat University | Thailand | 2026 | 66.20 | — |
| 401–600 | Swiss International University | Switzerland | 2026 | 66.20 | — |
| 401–600 | Swiss International UniversityWorld University Ranking 2026:Sustainibility | Switzerland | 2026 | 66.20 | — |
| 401–600 | SWPS UniversityWorld University Ranking 2026:Sustainibility | Poland | 2026 | 66.20 | — |
| 401–600 | SWPS University | Poland | 2026 | 66.20 | — |
| 401–600 | Tashkent State Technical University | Uzbekistan | 2026 | 66.20 | — |
| 401–600 | Tashkent State Technical UniversityWorld University Ranking 2026:Sustainibility | Uzbekistan | 2026 | 66.20 | — |
| 401–600 | Tashkent State University of LawWorld University Ranking 2026:Sustainibility | Uzbekistan | 2026 | 66.20 | — |
| 401–600 | Tashkent State University of Law | Uzbekistan | 2026 | 66.20 | — |
| 401–600 | Tashkent University of Information Technologies | Uzbekistan | 2026 | 66.20 | — |
| 401–600 | Tashkent University of Information TechnologiesWorld University Ranking 2026:Sustainibility | Uzbekistan | 2026 | 66.20 | — |
| 401–600 | Technical University of Cluj-NapocaWorld University Ranking 2026:Sustainibility | Romania | 2026 | 66.20 | — |
| 401–600 | Technical University of Cluj-Napoca | Romania | 2026 | 66.20 | — |
| 401–600 | Teerthanker Mahaveer University | India | 2026 | 66.20 | — |
| 401–600 | Teerthanker Mahaveer UniversityWorld University Ranking 2026:Sustainibility | India | 2026 | 66.20 | — |
| 401–600 | Termez State UniversityWorld University Ranking 2026:Sustainibility | Uzbekistan | 2026 | 66.20 | — |
| 401–600 | Termez State University | Uzbekistan | 2026 | 66.20 | — |
| 401–600 | Thaksin University | Thailand | 2026 | 66.20 | — |
| 401–600 | Thaksin UniversityWorld University Ranking 2026:Sustainibility | Thailand | 2026 | 66.20 | — |
| 401–600 | The Maldives National UniversityWorld University Ranking 2026:Sustainibility | Maldives | 2026 | 66.20 | — |
| 401–600 | The Maldives National University | Maldives | 2026 | 66.20 | — |
| 401–600 | The University of Danang | Vietnam | 2026 | 66.20 | — |
| 401–600 | The University of DanangWorld University Ranking 2026:Sustainibility | Vietnam | 2026 | 66.20 | — |
| 401–600 | Thompson Rivers UniversityWorld University Ranking 2026:Sustainibility | Canada | 2026 | 66.20 | — |
| 401–600 | Thompson Rivers University | Canada | 2026 | 66.20 | — |
| 401–600 | Ton Duc Thang University | Vietnam | 2026 | 66.20 | — |
| 401–600 | Ton Duc Thang UniversityWorld University Ranking 2026:Sustainibility | Vietnam | 2026 | 66.20 | — |
| 401–600 | Trent UniversityWorld University Ranking 2026:Sustainibility | Canada | 2026 | 66.20 | — |
| 401–600 | Trent University | Canada | 2026 | 66.20 | — |
| 401–600 | Tzu Chi University | Taiwan | 2026 | 66.20 | — |
| 401–600 | Tzu Chi UniversityWorld University Ranking 2026:Sustainibility | Taiwan | 2026 | 66.20 | — |
| 401–600 | Ubon Ratchathani UniversityWorld University Ranking 2026:Sustainibility | Thailand | 2026 | 66.20 | — |
| 401–600 | Ubon Ratchathani University | Thailand | 2026 | 66.20 | — |
| 401–600 | United International University | Bangladesh | 2026 | 66.20 | — |
| 401–600 | United International UniversityWorld University Ranking 2026:Sustainibility | Bangladesh | 2026 | 66.20 | — |
| 401–600 | Universidad Católica San Antonio de Murcia (UCAM)World University Ranking 2026:Sustainibility | Spain | 2026 | 66.20 | — |
| 401–600 | Universidad Católica San Antonio de Murcia (UCAM) | Spain | 2026 | 66.20 | — |
| 401–600 | Universidad Nacional de Loja | Ecuador | 2026 | 66.20 | — |
| 401–600 | Universidad Nacional de LojaWorld University Ranking 2026:Sustainibility | Ecuador | 2026 | 66.20 | — |
| 401–600 | Universidad Peruana de Ciencias Aplicadas (UPC)World University Ranking 2026:Sustainibility | Peru | 2026 | 66.20 | — |
| 401–600 | Universidad Peruana de Ciencias Aplicadas (UPC) | Peru | 2026 | 66.20 | — |
| 401–600 | Universidad Técnica Particular de Loja | Ecuador | 2026 | 66.20 | — |
| 401–600 | Universidad Técnica Particular de LojaWorld University Ranking 2026:Sustainibility | Ecuador | 2026 | 66.20 | — |
Interpretation note: Rankings are comparative summaries, not complete measures of institutional quality. Review the underlying indicators, scope and data period before making a decision.
