University rankings
Filter published results by ranking series, edition or institution. Read each edition with its methodology and stated limitations.
| Rank | Institution | Country/region | Edition | Score | Movement |
|---|---|---|---|---|---|
| 1001–1500 | Phuong Dong UniversityWorld University Ranking 2026:Sustainibility | Vietnam | 2026 | 33.10 | — |
| 1001–1500 | Phuong Dong University | Vietnam | 2026 | 33.10 | — |
| 1001–1500 | Politeknik Pariwisata Bali | Indonesia | 2026 | 33.10 | — |
| 1001–1500 | Politeknik Pariwisata BaliWorld University Ranking 2026:Sustainibility | Indonesia | 2026 | 33.10 | — |
| 1001–1500 | Politeknik Pariwisata MakassarWorld University Ranking 2026:Sustainibility | Indonesia | 2026 | 33.10 | — |
| 1001–1500 | Politeknik Pariwisata Makassar | Indonesia | 2026 | 33.10 | — |
| 1001–1500 | Poltava V.G. Korolenko National Pedagogical University (PNPU) | Ukraine | 2026 | 33.10 | — |
| 1001–1500 | Poltava V.G. Korolenko National Pedagogical University (PNPU)World University Ranking 2026:Sustainibility | Ukraine | 2026 | 33.10 | — |
| 1001–1500 | Polytechnic University of TimişoaraWorld University Ranking 2026:Sustainibility | Romania | 2026 | 33.10 | — |
| 1001–1500 | Polytechnic University of Timişoara | Romania | 2026 | 33.10 | — |
| 1001–1500 | Pontifical Catholic University of Argentina | Argentina | 2026 | 33.10 | — |
| 1001–1500 | Pontifical Catholic University of ArgentinaWorld University Ranking 2026:Sustainibility | Argentina | 2026 | 33.10 | — |
| 1001–1500 | Positivo UniversityWorld University Ranking 2026:Sustainibility | Brazil | 2026 | 33.10 | — |
| 1001–1500 | Positivo University | Brazil | 2026 | 33.10 | — |
| 1001–1500 | PSB University Cambodia | Cambodia | 2026 | 33.10 | — |
| 1001–1500 | PSB University CambodiaWorld University Ranking 2026:Sustainibility | Cambodia | 2026 | 33.10 | — |
| 1001–1500 | Public International Business College MitrovicaWorld University Ranking 2026:Sustainibility | Kosovo | 2026 | 33.10 | — |
| 1001–1500 | Public International Business College Mitrovica | Kosovo | 2026 | 33.10 | — |
| 1001–1500 | Quaid-e-Awam University of Engineering, Science and Technology (QUEST) | Pakistan | 2026 | 33.10 | — |
| 1001–1500 | Quaid-e-Awam University of Engineering, Science and Technology (QUEST)World University Ranking 2026:Sustainibility | Pakistan | 2026 | 33.10 | — |
| 1001–1500 | Queen Arwa UniversityWorld University Ranking 2026:Sustainibility | Yemen | 2026 | 33.10 | — |
| 1001–1500 | Queen Arwa University | Yemen | 2026 | 33.10 | — |
| 1001–1500 | Quezon City University | Philippines | 2026 | 33.10 | — |
| 1001–1500 | Quezon City UniversityWorld University Ranking 2026:Sustainibility | Philippines | 2026 | 33.10 | — |
| 1001–1500 | R V College of EngineeringWorld University Ranking 2026:Sustainibility | India | 2026 | 33.10 | — |
| 1001–1500 | R V College of Engineering | India | 2026 | 33.10 | — |
| 1001–1500 | Rajabhat Rajanagarindra University | Thailand | 2026 | 33.10 | — |
| 1001–1500 | Rajabhat Rajanagarindra UniversityWorld University Ranking 2026:Sustainibility | Thailand | 2026 | 33.10 | — |
| 1001–1500 | Rajamangala University of Technology IsanWorld University Ranking 2026:Sustainibility | Thailand | 2026 | 33.10 | — |
| 1001–1500 | Rajamangala University of Technology Isan | Thailand | 2026 | 33.10 | — |
| 1001–1500 | Rajarata University of Sri Lanka | Sri Lanka | 2026 | 33.10 | — |
| 1001–1500 | Rajarata University of Sri LankaWorld University Ranking 2026:Sustainibility | Sri Lanka | 2026 | 33.10 | — |
| 1001–1500 | REVA UniversityWorld University Ranking 2026:Sustainibility | India | 2026 | 33.10 | — |
| 1001–1500 | REVA University | India | 2026 | 33.10 | — |
| 1001–1500 | Ritsumeikan Asia Pacific University (APU) | Japan | 2026 | 33.10 | — |
| 1001–1500 | Ritsumeikan Asia Pacific University (APU)World University Ranking 2026:Sustainibility | Japan | 2026 | 33.10 | — |
| 1001–1500 | Rizal Technological UniversityWorld University Ranking 2026:Sustainibility | Philippines | 2026 | 33.10 | — |
| 1001–1500 | Rizal Technological University | Philippines | 2026 | 33.10 | — |
| 1001–1500 | Romblon State University | Philippines | 2026 | 33.10 | — |
| 1001–1500 | Romblon State UniversityWorld University Ranking 2026:Sustainibility | Philippines | 2026 | 33.10 | — |
| 1001–1500 | Rome Business SchoolWorld University Ranking 2026:Sustainibility | Italy | 2026 | 33.10 | — |
| 1001–1500 | Rome Business School | Italy | 2026 | 33.10 | — |
| 1001–1500 | S. Seifullin Kazakh Agro Technical University | Kazakhstan | 2026 | 33.10 | — |
| 1001–1500 | S. Seifullin Kazakh Agro Technical UniversityWorld University Ranking 2026:Sustainibility | Kazakhstan | 2026 | 33.10 | — |
| 1001–1500 | Saarland UniversityWorld University Ranking 2026:Sustainibility | Germany | 2026 | 33.10 | — |
| 1001–1500 | Saarland University | Germany | 2026 | 33.10 | — |
| 1001–1500 | Saint Thomas University, Colombia | Colombia | 2026 | 33.10 | — |
| 1001–1500 | Saint Thomas University, ColombiaWorld University Ranking 2026:Sustainibility | Colombia | 2026 | 33.10 | — |
| 1001–1500 | Samarkand Institute of Economics and Service (SamISI)World University Ranking 2026:Sustainibility | Uzbekistan | 2026 | 33.10 | — |
| 1001–1500 | Samarkand Institute of Economics and Service (SamISI) | Uzbekistan | 2026 | 33.10 | — |
| 1001–1500 | Samarkand State Institute of Architecture and Construction | Uzbekistan | 2026 | 33.10 | — |
| 1001–1500 | Samarkand State Institute of Architecture and ConstructionWorld University Ranking 2026:Sustainibility | Uzbekistan | 2026 | 33.10 | — |
| 1001–1500 | Samarkand State Institute of Foreign LanguagesWorld University Ranking 2026:Sustainibility | Uzbekistan | 2026 | 33.10 | — |
| 1001–1500 | Samarkand State Institute of Foreign Languages | Uzbekistan | 2026 | 33.10 | — |
| 1001–1500 | Samsun University | Turkey | 2026 | 33.10 | — |
| 1001–1500 | Samsun UniversityWorld University Ranking 2026:Sustainibility | Turkey | 2026 | 33.10 | — |
| 1001–1500 | San Beda UniversityWorld University Ranking 2026:Sustainibility | Philippines | 2026 | 33.10 | — |
| 1001–1500 | San Beda University | Philippines | 2026 | 33.10 | — |
| 1001–1500 | Santosh Deemed to be University | India | 2026 | 33.10 | — |
| 1001–1500 | Santosh Deemed to be UniversityWorld University Ranking 2026:Sustainibility | India | 2026 | 33.10 | — |
| 1001–1500 | Semey Medical UniversityWorld University Ranking 2026:Sustainibility | Kazakhstan | 2026 | 33.10 | — |
| 1001–1500 | Semey Medical University | Kazakhstan | 2026 | 33.10 | — |
| 1001–1500 | SGH Warsaw School of Economics | Poland | 2026 | 33.10 | — |
| 1001–1500 | SGH Warsaw School of EconomicsWorld University Ranking 2026:Sustainibility | Poland | 2026 | 33.10 | — |
| 1001–1500 | Shaheed Benazir Bhutto UniversityWorld University Ranking 2026:Sustainibility | Pakistan | 2026 | 33.10 | — |
| 1001–1500 | Shaheed Benazir Bhutto University | Pakistan | 2026 | 33.10 | — |
| 1001–1500 | Shaheed Mohtarma Benazir Bhutto Medical University | Pakistan | 2026 | 33.10 | — |
| 1001–1500 | Shaheed Mohtarma Benazir Bhutto Medical UniversityWorld University Ranking 2026:Sustainibility | Pakistan | 2026 | 33.10 | — |
| 1001–1500 | Shatt Al-Arab UniversityWorld University Ranking 2026:Sustainibility | Iraq | 2026 | 33.10 | — |
| 1001–1500 | Shatt Al-Arab University | Iraq | 2026 | 33.10 | — |
| 1001–1500 | Sher-e-Bangla Agricultural University (SAU) | Bangladesh | 2026 | 33.10 | — |
| 1001–1500 | Sher-e-Bangla Agricultural University (SAU)World University Ranking 2026:Sustainibility | Bangladesh | 2026 | 33.10 | — |
| 1001–1500 | Siam UniversityWorld University Ranking 2026:Sustainibility | Thailand | 2026 | 33.10 | — |
| 1001–1500 | Siam University | Thailand | 2026 | 33.10 | — |
| 1001–1500 | Sidi Mohamed Ben Abdellah University | Morocco | 2026 | 33.10 | — |
| 1001–1500 | Sidi Mohamed Ben Abdellah UniversityWorld University Ranking 2026:Sustainibility | Morocco | 2026 | 33.10 | — |
| 1001–1500 | SIMAD UniversityWorld University Ranking 2026:Sustainibility | Somalia | 2026 | 33.10 | — |
| 1001–1500 | SIMAD University | Somalia | 2026 | 33.10 | — |
| 1001–1500 | Sinai University | Egypt | 2026 | 33.10 | — |
| 1001–1500 | Sinai UniversityWorld University Ranking 2026:Sustainibility | Egypt | 2026 | 33.10 | — |
| 1001–1500 | Sindh Madressatul Islam (SMI) UniversityWorld University Ranking 2026:Sustainibility | Pakistan | 2026 | 33.10 | — |
| 1001–1500 | Sindh Madressatul Islam (SMI) University | Pakistan | 2026 | 33.10 | — |
| 1001–1500 | Sinop University | Turkey | 2026 | 33.10 | — |
| 1001–1500 | Sinop UniversityWorld University Ranking 2026:Sustainibility | Turkey | 2026 | 33.10 | — |
| 1001–1500 | Slovak University of Agriculture in NitraWorld University Ranking 2026:Sustainibility | Slovakia | 2026 | 33.10 | — |
| 1001–1500 | Slovak University of Agriculture in Nitra | Slovakia | 2026 | 33.10 | — |
| 1001–1500 | Smart University College for Modern Education | Palestine | 2026 | 33.10 | — |
| 1001–1500 | Smart University College for Modern EducationWorld University Ranking 2026:Sustainibility | Palestine | 2026 | 33.10 | — |
| 1001–1500 | Sokoine University of AgricultureWorld University Ranking 2026:Sustainibility | Tanzania | 2026 | 33.10 | — |
| 1001–1500 | Sokoine University of Agriculture | Tanzania | 2026 | 33.10 | — |
| 1001–1500 | Somaville University | Somalia | 2026 | 33.10 | — |
| 1001–1500 | Somaville UniversityWorld University Ranking 2026:Sustainibility | Somalia | 2026 | 33.10 | — |
| 1001–1500 | South Kazakhstan Medical Academy (SKMA)World University Ranking 2026:Sustainibility | Kazakhstan | 2026 | 33.10 | — |
| 1001–1500 | South Kazakhstan Medical Academy (SKMA) | Kazakhstan | 2026 | 33.10 | — |
| 1001–1500 | Southern Technical University | Iraq | 2026 | 33.10 | — |
| 1001–1500 | Southern Technical UniversityWorld University Ranking 2026:Sustainibility | Iraq | 2026 | 33.10 | — |
| 1001–1500 | Sri Devaraj Urs Academy of Higher Education and ResearchWorld University Ranking 2026:Sustainibility | India | 2026 | 33.10 | — |
| 1001–1500 | Sri Devaraj Urs Academy of Higher Education and Research | India | 2026 | 33.10 | — |
| 1001–1500 | Sri Lanka Institute of Information Technology | Sri Lanka | 2026 | 33.10 | — |
| 1001–1500 | Sri Lanka Institute of Information TechnologyWorld University Ranking 2026:Sustainibility | Sri Lanka | 2026 | 33.10 | — |
Interpretation note: Rankings are comparative summaries, not complete measures of institutional quality. Review the underlying indicators, scope and data period before making a decision.
