University rankings
Filter published results by ranking series, edition or institution. Read each edition with its methodology and stated limitations.
| Rank | Institution | Country/region | Edition | Score | Movement |
|---|---|---|---|---|---|
| 1501 | Larbi Tebessi UniversityWorld University Ranking 2026:Sustainibility | Algeria | 2026 | 12.00 | — |
| 1501 | Larbi Tebessi University | Algeria | 2026 | 12.00 | — |
| 1501 | Lingaya’s Vidyapeeth University | India | 2026 | 12.00 | — |
| 1501 | Lingaya’s Vidyapeeth UniversityWorld University Ranking 2026:Sustainibility | India | 2026 | 12.00 | — |
| 1501 | Maha Sarakham Rajabhat UniversityWorld University Ranking 2026:Sustainibility | Thailand | 2026 | 12.00 | — |
| 1501 | Maha Sarakham Rajabhat University | Thailand | 2026 | 12.00 | — |
| 1501 | Manash Kozybayev North Kazakhstan University | Kazakhstan | 2026 | 12.00 | — |
| 1501 | Manash Kozybayev North Kazakhstan UniversityWorld University Ranking 2026:Sustainibility | Kazakhstan | 2026 | 12.00 | — |
| 1501 | Mansoura National UniversityWorld University Ranking 2026:Sustainibility | Egypt | 2026 | 12.00 | — |
| 1501 | Mansoura National University | Egypt | 2026 | 12.00 | — |
| 1501 | Mapúa Malayan Colleges Laguna | Philippines | 2026 | 12.00 | — |
| 1501 | Mapúa Malayan Colleges LagunaWorld University Ranking 2026:Sustainibility | Philippines | 2026 | 12.00 | — |
| 1501 | Marinduque State UniversityWorld University Ranking 2026:Sustainibility | Philippines | 2026 | 12.00 | — |
| 1501 | Marinduque State University | Philippines | 2026 | 12.00 | — |
| 1501 | Mashreq University | Sudan | 2026 | 12.00 | — |
| 1501 | Mashreq UniversityWorld University Ranking 2026:Sustainibility | Sudan | 2026 | 12.00 | — |
| 1501 | Mindanao State University – SuluWorld University Ranking 2026:Sustainibility | Philippines | 2026 | 12.00 | — |
| 1501 | Mindanao State University – Sulu | Philippines | 2026 | 12.00 | — |
| 1501 | National School of Artificial Intelligence (ENSIA) | Algeria | 2026 | 12.00 | — |
| 1501 | National School of Artificial Intelligence (ENSIA)World University Ranking 2026:Sustainibility | Algeria | 2026 | 12.00 | — |
| 1501 | National Teachers CollegeWorld University Ranking 2026:Sustainibility | Philippines | 2026 | 12.00 | — |
| 1501 | National Teachers College | Philippines | 2026 | 12.00 | — |
| 1501 | National University Philippines | Philippines | 2026 | 12.00 | — |
| 1501 | National University PhilippinesWorld University Ranking 2026:Sustainibility | Philippines | 2026 | 12.00 | — |
| 1501 | National University Zaporizhzhia PolytechnicWorld University Ranking 2026:Sustainibility | Ukraine | 2026 | 12.00 | — |
| 1501 | National University Zaporizhzhia Polytechnic | Ukraine | 2026 | 12.00 | — |
| 1501 | Negros Oriental State University | Philippines | 2026 | 12.00 | — |
| 1501 | Negros Oriental State UniversityWorld University Ranking 2026:Sustainibility | Philippines | 2026 | 12.00 | — |
| 1501 | North Borneo University CollegeWorld University Ranking 2026:Sustainibility | Malaysia | 2026 | 12.00 | — |
| 1501 | North Borneo University College | Malaysia | 2026 | 12.00 | — |
| 1501 | Northeastern University | Thailand | 2026 | 12.00 | — |
| 1501 | Northeastern UniversityWorld University Ranking 2026:Sustainibility | Thailand | 2026 | 12.00 | — |
| 1501 | Odesa National University of TechnologyWorld University Ranking 2026:Sustainibility | Ukraine | 2026 | 12.00 | — |
| 1501 | Odesa National University of Technology | Ukraine | 2026 | 12.00 | — |
| 1501 | Oles Honchar Dnipro National University | Ukraine | 2026 | 12.00 | — |
| 1501 | Oles Honchar Dnipro National UniversityWorld University Ranking 2026:Sustainibility | Ukraine | 2026 | 12.00 | — |
| 1501 | Oran Graduate School of EconomicsWorld University Ranking 2026:Sustainibility | Algeria | 2026 | 12.00 | — |
| 1501 | Oran Graduate School of Economics | Algeria | 2026 | 12.00 | — |
| 1501 | Our Lady of Fatima University | Philippines | 2026 | 12.00 | — |
| 1501 | Our Lady of Fatima UniversityWorld University Ranking 2026:Sustainibility | Philippines | 2026 | 12.00 | — |
| 1501 | Phetchabun Rajabhat UniversityWorld University Ranking 2026:Sustainibility | Thailand | 2026 | 12.00 | — |
| 1501 | Phetchabun Rajabhat University | Thailand | 2026 | 12.00 | — |
| 1501 | Polis University | Albania | 2026 | 12.00 | — |
| 1501 | Polis UniversityWorld University Ranking 2026:Sustainibility | Albania | 2026 | 12.00 | — |
| 1501 | PSG College of TechnologyWorld University Ranking 2026:Sustainibility | India | 2026 | 12.00 | — |
| 1501 | PSG College of Technology | India | 2026 | 12.00 | — |
| 1501 | Pwani University | Kenya | 2026 | 12.00 | — |
| 1501 | Pwani UniversityWorld University Ranking 2026:Sustainibility | Kenya | 2026 | 12.00 | — |
| 1501 | Rajamangala University of Technology KrungthepWorld University Ranking 2026:Sustainibility | Thailand | 2026 | 12.00 | — |
| 1501 | Rajamangala University of Technology Krungthep | Thailand | 2026 | 12.00 | — |
| 1501 | Ramon Magsaysay Memorial Colleges – Marbel Inc | Philippines | 2026 | 12.00 | — |
| 1501 | Ramon Magsaysay Memorial Colleges – Marbel IncWorld University Ranking 2026:Sustainibility | Philippines | 2026 | 12.00 | — |
| 1501 | Ramon Magsaysay Memorial Colleges IncWorld University Ranking 2026:Sustainibility | Philippines | 2026 | 12.00 | — |
| 1501 | Ramon Magsaysay Memorial Colleges Inc | Philippines | 2026 | 12.00 | — |
| 1501 | Rashid Latif Khan University | Pakistan | 2026 | 12.00 | — |
| 1501 | Rashid Latif Khan UniversityWorld University Ranking 2026:Sustainibility | Pakistan | 2026 | 12.00 | — |
| 1501 | Relizane UniversityWorld University Ranking 2026:Sustainibility | Algeria | 2026 | 12.00 | — |
| 1501 | Relizane University | Algeria | 2026 | 12.00 | — |
| 1501 | School of Higher Commercial Studies (EHEC Algiers) | Algeria | 2026 | 12.00 | — |
| 1501 | School of Higher Commercial Studies (EHEC Algiers)World University Ranking 2026:Sustainibility | Algeria | 2026 | 12.00 | — |
| 1501 | Shaheed Allah Buksh Soomro University of Art, Design and HeritagesWorld University Ranking 2026:Sustainibility | Pakistan | 2026 | 12.00 | — |
| 1501 | Shaheed Allah Buksh Soomro University of Art, Design and Heritages | Pakistan | 2026 | 12.00 | — |
| 1501 | St Paul University Dumaguete | Philippines | 2026 | 12.00 | — |
| 1501 | St Paul University DumagueteWorld University Ranking 2026:Sustainibility | Philippines | 2026 | 12.00 | — |
| 1501 | T.H. Shevchenko National University Chernihiv ColehiumWorld University Ranking 2026:Sustainibility | Ukraine | 2026 | 12.00 | — |
| 1501 | T.H. Shevchenko National University Chernihiv Colehium | Ukraine | 2026 | 12.00 | — |
| 1501 | Teacher Education College of Setif | Algeria | 2026 | 12.00 | — |
| 1501 | Teacher Education College of SetifWorld University Ranking 2026:Sustainibility | Algeria | 2026 | 12.00 | — |
| 1501 | Technical University of Cotopaxi (UTC)World University Ranking 2026:Sustainibility | Ecuador | 2026 | 12.00 | — |
| 1501 | Technical University of Cotopaxi (UTC) | Ecuador | 2026 | 12.00 | — |
| 1501 | Ternopil Volodymyr Hnatyuk National Pedagogical University | Ukraine | 2026 | 12.00 | — |
| 1501 | Ternopil Volodymyr Hnatyuk National Pedagogical UniversityWorld University Ranking 2026:Sustainibility | Ukraine | 2026 | 12.00 | — |
| 1501 | The Aror University of Art, Architecture, Design & Heritage SukkurWorld University Ranking 2026:Sustainibility | Pakistan | 2026 | 12.00 | — |
| 1501 | The Aror University of Art, Architecture, Design & Heritage Sukkur | Pakistan | 2026 | 12.00 | — |
| 1501 | The Papua New Guinea University of Technology | Papua New Guinea | 2026 | 12.00 | — |
| 1501 | The Papua New Guinea University of TechnologyWorld University Ranking 2026:Sustainibility | Papua New Guinea | 2026 | 12.00 | — |
| 1501 | Turkmen State Architecture and Construction InstituteWorld University Ranking 2026:Sustainibility | Turkmenistan | 2026 | 12.00 | — |
| 1501 | Turkmen State Architecture and Construction Institute | Turkmenistan | 2026 | 12.00 | — |
| 1501 | Ukrainian National Tchaikovsky Academy of Music | Ukraine | 2026 | 12.00 | — |
| 1501 | Ukrainian National Tchaikovsky Academy of MusicWorld University Ranking 2026:Sustainibility | Ukraine | 2026 | 12.00 | — |
| 1501 | Uman National UniversityWorld University Ranking 2026:Sustainibility | Ukraine | 2026 | 12.00 | — |
| 1501 | Uman National University | Ukraine | 2026 | 12.00 | — |
| 1501 | Universiapolis – Université Internationale d’Agadir | Morocco | 2026 | 12.00 | — |
| 1501 | Universiapolis – Université Internationale d’AgadirWorld University Ranking 2026:Sustainibility | Morocco | 2026 | 12.00 | — |
| 1501 | Universidad de DagupanWorld University Ranking 2026:Sustainibility | Philippines | 2026 | 12.00 | — |
| 1501 | Universidad de Dagupan | Philippines | 2026 | 12.00 | — |
| 1501 | Universidad del Istmo Panamá | Panama | 2026 | 12.00 | — |
| 1501 | Universidad del Istmo PanamáWorld University Ranking 2026:Sustainibility | Panama | 2026 | 12.00 | — |
| 1501 | Universidade Kimpa VitaWorld University Ranking 2026:Sustainibility | Angola | 2026 | 12.00 | — |
| 1501 | Universidade Kimpa Vita | Angola | 2026 | 12.00 | — |
| 1501 | Université Djillali Liabès de Sidi Bel-Abbès | Algeria | 2026 | 12.00 | — |
| 1501 | Université Djillali Liabès de Sidi Bel-AbbèsWorld University Ranking 2026:Sustainibility | Algeria | 2026 | 12.00 | — |
| 1501 | Université Privée Africaine Franco-Arabe (UPAFA)World University Ranking 2026:Sustainibility | Mali | 2026 | 12.00 | — |
| 1501 | Université Privée Africaine Franco-Arabe (UPAFA) | Mali | 2026 | 12.00 | — |
| 1501 | University of Asia and the Pacific | Philippines | 2026 | 12.00 | — |
| 1501 | University of Asia and the PacificWorld University Ranking 2026:Sustainibility | Philippines | 2026 | 12.00 | — |
| 1501 | University of Batna 2World University Ranking 2026:Sustainibility | Algeria | 2026 | 12.00 | — |
| 1501 | University of Batna 2 | Algeria | 2026 | 12.00 | — |
| 1501 | University of Bechar | Algeria | 2026 | 12.00 | — |
| 1501 | University of BecharWorld University Ranking 2026:Sustainibility | Algeria | 2026 | 12.00 | — |
Interpretation note: Rankings are comparative summaries, not complete measures of institutional quality. Review the underlying indicators, scope and data period before making a decision.
