University rankings
Filter published results by ranking series, edition or institution. Read each edition with its methodology and stated limitations.
| Rank | Institution | Country/region | Edition | Score | Movement |
|---|---|---|---|---|---|
| 601–800 | Equator University of Science and TechnologyWorld University Ranking 2026:Sustainibility | Uganda | 2026 | 60.70 | — |
| 601–800 | Equator University of Science and Technology | Uganda | 2026 | 60.70 | — |
| 601–800 | ESSCA School of Management | France | 2026 | 60.70 | — |
| 601–800 | ESSCA School of ManagementWorld University Ranking 2026:Sustainibility | France | 2026 | 60.70 | — |
| 601–800 | Fakeeh College for Medical SciencesWorld University Ranking 2026:Sustainibility | Saudi Arabia | 2026 | 60.70 | — |
| 601–800 | Fakeeh College for Medical Sciences | Saudi Arabia | 2026 | 60.70 | — |
| 601–800 | Federal University of Rio de Janeiro | Brazil | 2026 | 60.70 | — |
| 601–800 | Federal University of Rio de JaneiroWorld University Ranking 2026:Sustainibility | Brazil | 2026 | 60.70 | — |
| 601–800 | Federico Santa María Technical UniversityWorld University Ranking 2026:Sustainibility | Chile | 2026 | 60.70 | — |
| 601–800 | Federico Santa María Technical University | Chile | 2026 | 60.70 | — |
| 601–800 | Fiji National University | Fiji | 2026 | 60.70 | — |
| 601–800 | Fiji National UniversityWorld University Ranking 2026:Sustainibility | Fiji | 2026 | 60.70 | — |
| 601–800 | Foundation University IslamabadWorld University Ranking 2026:Sustainibility | Pakistan | 2026 | 60.70 | — |
| 601–800 | Foundation University Islamabad | Pakistan | 2026 | 60.70 | — |
| 601–800 | Gachon University | South Korea | 2026 | 60.70 | — |
| 601–800 | Gachon UniversityWorld University Ranking 2026:Sustainibility | South Korea | 2026 | 60.70 | — |
| 601–800 | Ganpat UniversityWorld University Ranking 2026:Sustainibility | India | 2026 | 60.70 | — |
| 601–800 | Ganpat University | India | 2026 | 60.70 | — |
| 601–800 | General Sir John Kotelawala Defence University | Sri Lanka | 2026 | 60.70 | — |
| 601–800 | General Sir John Kotelawala Defence UniversityWorld University Ranking 2026:Sustainibility | Sri Lanka | 2026 | 60.70 | — |
| 601–800 | German University of Technology in OmanWorld University Ranking 2026:Sustainibility | Oman | 2026 | 60.70 | — |
| 601–800 | German University of Technology in Oman | Oman | 2026 | 60.70 | — |
| 601–800 | Ghulam Ishaq Khan Institute of Engineering Sciences and Technology | Pakistan | 2026 | 60.70 | — |
| 601–800 | Ghulam Ishaq Khan Institute of Engineering Sciences and TechnologyWorld University Ranking 2026:Sustainibility | Pakistan | 2026 | 60.70 | — |
| 601–800 | GMR Institute of TechnologyWorld University Ranking 2026:Sustainibility | India | 2026 | 60.70 | — |
| 601–800 | GMR Institute of Technology | India | 2026 | 60.70 | — |
| 601–800 | Government College Women University, Sialkot | Pakistan | 2026 | 60.70 | — |
| 601–800 | Government College Women University, SialkotWorld University Ranking 2026:Sustainibility | Pakistan | 2026 | 60.70 | — |
| 601–800 | Grigore T. Popa University of Medicine and PharmacyWorld University Ranking 2026:Sustainibility | Romania | 2026 | 60.70 | — |
| 601–800 | Grigore T. Popa University of Medicine and Pharmacy | Romania | 2026 | 60.70 | — |
| 601–800 | Inje University | South Korea | 2026 | 60.70 | — |
| 601–800 | Inje UniversityWorld University Ranking 2026:Sustainibility | South Korea | 2026 | 60.70 | — |
| 601–800 | International School of Finance Technology and ScienceWorld University Ranking 2026:Sustainibility | Uzbekistan | 2026 | 60.70 | — |
| 601–800 | International School of Finance Technology and Science | Uzbekistan | 2026 | 60.70 | — |
| 601–800 | İstanbul Nişantaşi University | Turkey | 2026 | 60.70 | — |
| 601–800 | İstanbul Nişantaşi UniversityWorld University Ranking 2026:Sustainibility | Turkey | 2026 | 60.70 | — |
| 601–800 | IUBAT – International University of Business Agriculture and TechnologyWorld University Ranking 2026:Sustainibility | Bangladesh | 2026 | 60.70 | — |
| 601–800 | IUBAT – International University of Business Agriculture and Technology | Bangladesh | 2026 | 60.70 | — |
| 601–800 | Jagiellonian University | Poland | 2026 | 60.70 | — |
| 601–800 | Jagiellonian UniversityWorld University Ranking 2026:Sustainibility | Poland | 2026 | 60.70 | — |
| 601–800 | Jamia Millia IslamiaWorld University Ranking 2026:Sustainibility | India | 2026 | 60.70 | — |
| 601–800 | Jamia Millia Islamia | India | 2026 | 60.70 | — |
| 601–800 | Jesselton University College | Malaysia | 2026 | 60.70 | — |
| 601–800 | Jesselton University CollegeWorld University Ranking 2026:Sustainibility | Malaysia | 2026 | 60.70 | — |
| 601–800 | K.R. Mangalam UniversityWorld University Ranking 2026:Sustainibility | India | 2026 | 60.70 | — |
| 601–800 | K.R. Mangalam University | India | 2026 | 60.70 | — |
| 601–800 | Kamphaeng Phet Rajabhat University | Thailand | 2026 | 60.70 | — |
| 601–800 | Kamphaeng Phet Rajabhat UniversityWorld University Ranking 2026:Sustainibility | Thailand | 2026 | 60.70 | — |
| 601–800 | Karunya Institute of Technology and SciencesWorld University Ranking 2026:Sustainibility | India | 2026 | 60.70 | — |
| 601–800 | Karunya Institute of Technology and Sciences | India | 2026 | 60.70 | — |
| 601–800 | Kastamonu University | Turkey | 2026 | 60.70 | — |
| 601–800 | Kastamonu UniversityWorld University Ranking 2026:Sustainibility | Turkey | 2026 | 60.70 | — |
| 601–800 | Kenyatta UniversityWorld University Ranking 2026:Sustainibility | Kenya | 2026 | 60.70 | — |
| 601–800 | Kenyatta University | Kenya | 2026 | 60.70 | — |
| 601–800 | King Salman International University | Egypt | 2026 | 60.70 | — |
| 601–800 | King Salman International UniversityWorld University Ranking 2026:Sustainibility | Egypt | 2026 | 60.70 | — |
| 601–800 | Klaipeda UniversityWorld University Ranking 2026:Sustainibility | Lithuania | 2026 | 60.70 | — |
| 601–800 | Klaipeda University | Lithuania | 2026 | 60.70 | — |
| 601–800 | Kwame Nkrumah University of Science and Technology | Ghana | 2026 | 60.70 | — |
| 601–800 | Kwame Nkrumah University of Science and TechnologyWorld University Ranking 2026:Sustainibility | Ghana | 2026 | 60.70 | — |
| 601–800 | Lebanese French UniversityWorld University Ranking 2026:Sustainibility | Iraq | 2026 | 60.70 | — |
| 601–800 | Lebanese French University | Iraq | 2026 | 60.70 | — |
| 601–800 | Lincoln University College | Malaysia | 2026 | 60.70 | — |
| 601–800 | Lincoln University CollegeWorld University Ranking 2026:Sustainibility | Malaysia | 2026 | 60.70 | — |
| 601–800 | Lyceum-Northwestern UniversityWorld University Ranking 2026:Sustainibility | Philippines | 2026 | 60.70 | — |
| 601–800 | Lyceum-Northwestern University | Philippines | 2026 | 60.70 | — |
| 601–800 | Maejo University | Thailand | 2026 | 60.70 | — |
| 601–800 | Maejo UniversityWorld University Ranking 2026:Sustainibility | Thailand | 2026 | 60.70 | — |
| 601–800 | Maqsut Narikbayev UniversityWorld University Ranking 2026:Sustainibility | Kazakhstan | 2026 | 60.70 | — |
| 601–800 | Maqsut Narikbayev University | Kazakhstan | 2026 | 60.70 | — |
| 601–800 | Mariano Marcos State University | Philippines | 2026 | 60.70 | — |
| 601–800 | Mariano Marcos State UniversityWorld University Ranking 2026:Sustainibility | Philippines | 2026 | 60.70 | — |
| 601–800 | Menoufia UniversityWorld University Ranking 2026:Sustainibility | Egypt | 2026 | 60.70 | — |
| 601–800 | Menoufia University | Egypt | 2026 | 60.70 | — |
| 601–800 | Mersin University | Turkey | 2026 | 60.70 | — |
| 601–800 | Mersin UniversityWorld University Ranking 2026:Sustainibility | Turkey | 2026 | 60.70 | — |
| 601–800 | Misamis UniversityWorld University Ranking 2026:Sustainibility | Philippines | 2026 | 60.70 | — |
| 601–800 | Misamis University | Philippines | 2026 | 60.70 | — |
| 601–800 | Misr International University | Egypt | 2026 | 60.70 | — |
| 601–800 | Misr International UniversityWorld University Ranking 2026:Sustainibility | Egypt | 2026 | 60.70 | — |
| 601–800 | Modern University for Business and ScienceWorld University Ranking 2026:Sustainibility | Lebanon | 2026 | 60.70 | — |
| 601–800 | Modern University for Business and Science | Lebanon | 2026 | 60.70 | — |
| 601–800 | Mountain Province State University | Philippines | 2026 | 60.70 | — |
| 601–800 | Mountain Province State UniversityWorld University Ranking 2026:Sustainibility | Philippines | 2026 | 60.70 | — |
| 601–800 | Mustansiriyah UniversityWorld University Ranking 2026:Sustainibility | Iraq | 2026 | 60.70 | — |
| 601–800 | Mustansiriyah University | Iraq | 2026 | 60.70 | — |
| 601–800 | National Central University | Taiwan | 2026 | 60.70 | — |
| 601–800 | National Central UniversityWorld University Ranking 2026:Sustainibility | Taiwan | 2026 | 60.70 | — |
| 601–800 | National Chengchi UniversityWorld University Ranking 2026:Sustainibility | Taiwan | 2026 | 60.70 | — |
| 601–800 | National Chengchi University | Taiwan | 2026 | 60.70 | — |
| 601–800 | National Chi Nan University | Taiwan | 2026 | 60.70 | — |
| 601–800 | National Chi Nan UniversityWorld University Ranking 2026:Sustainibility | Taiwan | 2026 | 60.70 | — |
| 601–800 | National Technical University of AthensWorld University Ranking 2026:Sustainibility | Greece | 2026 | 60.70 | — |
| 601–800 | National Technical University of Athens | Greece | 2026 | 60.70 | — |
| 601–800 | National University of Distance Education (UNED) | Spain | 2026 | 60.70 | — |
| 601–800 | National University of Distance Education (UNED)World University Ranking 2026:Sustainibility | Spain | 2026 | 60.70 | — |
| 601–800 | Navoi State UniversityWorld University Ranking 2026:Sustainibility | Uzbekistan | 2026 | 60.70 | — |
| 601–800 | Navoi State University | Uzbekistan | 2026 | 60.70 | — |
| 601–800 | Navoi State University of Mining and Technologies | Uzbekistan | 2026 | 60.70 | — |
| 601–800 | Navoi State University of Mining and TechnologiesWorld University Ranking 2026:Sustainibility | Uzbekistan | 2026 | 60.70 | — |
Interpretation note: Rankings are comparative summaries, not complete measures of institutional quality. Review the underlying indicators, scope and data period before making a decision.
