University rankings
Filter published results by ranking series, edition or institution. Read each edition with its methodology and stated limitations.
| Rank | Institution | Country/region | Edition | Score | Movement |
|---|---|---|---|---|---|
| 601–800 | New Vision UniversityWorld University Ranking 2026:Sustainibility | Georgia | 2026 | 60.70 | — |
| 601–800 | New Vision University | Georgia | 2026 | 60.70 | — |
| 601–800 | Niğde Ömer Halisdemir University | Turkey | 2026 | 60.70 | — |
| 601–800 | Niğde Ömer Halisdemir UniversityWorld University Ranking 2026:Sustainibility | Turkey | 2026 | 60.70 | — |
| 601–800 | Pharos UniversityWorld University Ranking 2026:Sustainibility | Egypt | 2026 | 60.70 | — |
| 601–800 | Pharos University | Egypt | 2026 | 60.70 | — |
| 601–800 | Phetchaburi Rajabhat University | Thailand | 2026 | 60.70 | — |
| 601–800 | Phetchaburi Rajabhat UniversityWorld University Ranking 2026:Sustainibility | Thailand | 2026 | 60.70 | — |
| 601–800 | Phuket Rajabhat UniversityWorld University Ranking 2026:Sustainibility | Thailand | 2026 | 60.70 | — |
| 601–800 | Phuket Rajabhat University | Thailand | 2026 | 60.70 | — |
| 601–800 | Pondicherry University | India | 2026 | 60.70 | — |
| 601–800 | Pondicherry UniversityWorld University Ranking 2026:Sustainibility | India | 2026 | 60.70 | — |
| 601–800 | Pontifical Catholic University of Minas GeraisWorld University Ranking 2026:Sustainibility | Brazil | 2026 | 60.70 | — |
| 601–800 | Pontifical Catholic University of Minas Gerais | Brazil | 2026 | 60.70 | — |
| 601–800 | Pontifical Catholic University of Rio Grande do Sul (PUCRS) | Brazil | 2026 | 60.70 | — |
| 601–800 | Pontifical Catholic University of Rio Grande do Sul (PUCRS)World University Ranking 2026:Sustainibility | Brazil | 2026 | 60.70 | — |
| 601–800 | Pontifical Catholic University of ValparaísoWorld University Ranking 2026:Sustainibility | Chile | 2026 | 60.70 | — |
| 601–800 | Pontifical Catholic University of Valparaíso | Chile | 2026 | 60.70 | — |
| 601–800 | Pontificia Universidad Javeriana | Colombia | 2026 | 60.70 | — |
| 601–800 | Pontificia Universidad JaverianaWorld University Ranking 2026:Sustainibility | Colombia | 2026 | 60.70 | — |
| 601–800 | Pontifícia Universidade Católica do ParanáWorld University Ranking 2026:Sustainibility | Brazil | 2026 | 60.70 | — |
| 601–800 | Pontifícia Universidade Católica do Paraná | Brazil | 2026 | 60.70 | — |
| 601–800 | Port Said University | Egypt | 2026 | 60.70 | — |
| 601–800 | Port Said UniversityWorld University Ranking 2026:Sustainibility | Egypt | 2026 | 60.70 | — |
| 601–800 | Princess of Naradhiwas UniversityWorld University Ranking 2026:Sustainibility | Thailand | 2026 | 60.70 | — |
| 601–800 | Princess of Naradhiwas University | Thailand | 2026 | 60.70 | — |
| 601–800 | Pukyong National University | South Korea | 2026 | 60.70 | — |
| 601–800 | Pukyong National UniversityWorld University Ranking 2026:Sustainibility | South Korea | 2026 | 60.70 | — |
| 601–800 | Rajamangala University of Technology LannaWorld University Ranking 2026:Sustainibility | Thailand | 2026 | 60.70 | — |
| 601–800 | Rajamangala University of Technology Lanna | Thailand | 2026 | 60.70 | — |
| 601–800 | Rajamangala University of Technology Rattakosin | Thailand | 2026 | 60.70 | — |
| 601–800 | Rajamangala University of Technology RattakosinWorld University Ranking 2026:Sustainibility | Thailand | 2026 | 60.70 | — |
| 601–800 | Rajshahi University of Engineering and TechnologyWorld University Ranking 2026:Sustainibility | Bangladesh | 2026 | 60.70 | — |
| 601–800 | Rajshahi University of Engineering and Technology | Bangladesh | 2026 | 60.70 | — |
| 601–800 | Rawalpindi Medical University | Pakistan | 2026 | 60.70 | — |
| 601–800 | Rawalpindi Medical UniversityWorld University Ranking 2026:Sustainibility | Pakistan | 2026 | 60.70 | — |
| 601–800 | Recep Tayyip Erdoğan UniversityWorld University Ranking 2026:Sustainibility | Turkey | 2026 | 60.70 | — |
| 601–800 | Recep Tayyip Erdoğan University | Turkey | 2026 | 60.70 | — |
| 601–800 | Ryukoku University | Japan | 2026 | 60.70 | — |
| 601–800 | Ryukoku UniversityWorld University Ranking 2026:Sustainibility | Japan | 2026 | 60.70 | — |
| 601–800 | Samarkand State UniversityWorld University Ranking 2026:Sustainibility | Uzbekistan | 2026 | 60.70 | — |
| 601–800 | Samarkand State University | Uzbekistan | 2026 | 60.70 | — |
| 601–800 | Satya Wacana Christian University | Indonesia | 2026 | 60.70 | — |
| 601–800 | Satya Wacana Christian UniversityWorld University Ranking 2026:Sustainibility | Indonesia | 2026 | 60.70 | — |
| 601–800 | Sharda UniversityWorld University Ranking 2026:Sustainibility | India | 2026 | 60.70 | — |
| 601–800 | Sharda University | India | 2026 | 60.70 | — |
| 601–800 | Shree Guru Gobind Singh Tricentenary University | India | 2026 | 60.70 | — |
| 601–800 | Shree Guru Gobind Singh Tricentenary UniversityWorld University Ranking 2026:Sustainibility | India | 2026 | 60.70 | — |
| 601–800 | Slovak University of Technology in BratislavaWorld University Ranking 2026:Sustainibility | Slovakia | 2026 | 60.70 | — |
| 601–800 | Slovak University of Technology in Bratislava | Slovakia | 2026 | 60.70 | — |
| 601–800 | Sohar University | Oman | 2026 | 60.70 | — |
| 601–800 | Sohar UniversityWorld University Ranking 2026:Sustainibility | Oman | 2026 | 60.70 | — |
| 601–800 | Soka UniversityWorld University Ranking 2026:Sustainibility | Japan | 2026 | 60.70 | — |
| 601–800 | Soka University | Japan | 2026 | 60.70 | — |
| 601–800 | Soochow University, Taiwan | Taiwan | 2026 | 60.70 | — |
| 601–800 | Soochow University, TaiwanWorld University Ranking 2026:Sustainibility | Taiwan | 2026 | 60.70 | — |
| 601–800 | Sophia UniversityWorld University Ranking 2026:Sustainibility | Japan | 2026 | 60.70 | — |
| 601–800 | Sophia University | Japan | 2026 | 60.70 | — |
| 601–800 | Sorsogon State University | Philippines | 2026 | 60.70 | — |
| 601–800 | Sorsogon State UniversityWorld University Ranking 2026:Sustainibility | Philippines | 2026 | 60.70 | — |
| 601–800 | South Valley University (Egypt)World University Ranking 2026:Sustainibility | Egypt | 2026 | 60.70 | — |
| 601–800 | South Valley University (Egypt) | Egypt | 2026 | 60.70 | — |
| 601–800 | Sphinx University | Egypt | 2026 | 60.70 | — |
| 601–800 | Sphinx UniversityWorld University Ranking 2026:Sustainibility | Egypt | 2026 | 60.70 | — |
| 601–800 | Sri Balaji VidyapeethWorld University Ranking 2026:Sustainibility | India | 2026 | 60.70 | — |
| 601–800 | Sri Balaji Vidyapeeth | India | 2026 | 60.70 | — |
| 601–800 | Sri Krishna College of Engineering and Technology | India | 2026 | 60.70 | — |
| 601–800 | Sri Krishna College of Engineering and TechnologyWorld University Ranking 2026:Sustainibility | India | 2026 | 60.70 | — |
| 601–800 | SRUC (Scotland’s Rural College)World University Ranking 2026:Sustainibility | United Kingdom | 2026 | 60.70 | — |
| 601–800 | SRUC (Scotland’s Rural College) | United Kingdom | 2026 | 60.70 | — |
| 601–800 | State University of Malang | Indonesia | 2026 | 60.70 | — |
| 601–800 | State University of MalangWorld University Ranking 2026:Sustainibility | Indonesia | 2026 | 60.70 | — |
| 601–800 | Suan Sunandha Rajabhat UniversityWorld University Ranking 2026:Sustainibility | Thailand | 2026 | 60.70 | — |
| 601–800 | Suan Sunandha Rajabhat University | Thailand | 2026 | 60.70 | — |
| 601–800 | Széchenyi István University | Hungary | 2026 | 60.70 | — |
| 601–800 | Széchenyi István UniversityWorld University Ranking 2026:Sustainibility | Hungary | 2026 | 60.70 | — |
| 601–800 | Taiz UniversityWorld University Ranking 2026:Sustainibility | Yemen | 2026 | 60.70 | — |
| 601–800 | Taiz University | Yemen | 2026 | 60.70 | — |
| 601–800 | Tanta University | Egypt | 2026 | 60.70 | — |
| 601–800 | Tanta UniversityWorld University Ranking 2026:Sustainibility | Egypt | 2026 | 60.70 | — |
| 601–800 | Tashkent State Medical UniversityWorld University Ranking 2026:Sustainibility | Uzbekistan | 2026 | 60.70 | — |
| 601–800 | Tashkent State Medical University | Uzbekistan | 2026 | 60.70 | — |
| 601–800 | Tashkent State Transport University | Uzbekistan | 2026 | 60.70 | — |
| 601–800 | Tashkent State Transport UniversityWorld University Ranking 2026:Sustainibility | Uzbekistan | 2026 | 60.70 | — |
| 601–800 | Tecnológico de Costa RicaWorld University Ranking 2026:Sustainibility | Costa Rica | 2026 | 60.70 | — |
| 601–800 | Tecnológico de Costa Rica | Costa Rica | 2026 | 60.70 | — |
| 601–800 | The Islamia University of Bahawalpur | Pakistan | 2026 | 60.70 | — |
| 601–800 | The Islamia University of BahawalpurWorld University Ranking 2026:Sustainibility | Pakistan | 2026 | 60.70 | — |
| 601–800 | The University of the West IndiesWorld University Ranking 2026:Sustainibility | Jamaica | 2026 | 60.70 | — |
| 601–800 | The University of the West Indies | Jamaica | 2026 | 60.70 | — |
| 601–800 | The University of World Economy and Diplomacy (UWED) | Uzbekistan | 2026 | 60.70 | — |
| 601–800 | The University of World Economy and Diplomacy (UWED)World University Ranking 2026:Sustainibility | Uzbekistan | 2026 | 60.70 | — |
| 601–800 | The Women University MultanWorld University Ranking 2026:Sustainibility | Pakistan | 2026 | 60.70 | — |
| 601–800 | The Women University Multan | Pakistan | 2026 | 60.70 | — |
| 601–800 | Ualikhanov University | Kazakhstan | 2026 | 60.70 | — |
| 601–800 | Ualikhanov UniversityWorld University Ranking 2026:Sustainibility | Kazakhstan | 2026 | 60.70 | — |
| 601–800 | UDLA-Universidad de Las AmericasWorld University Ranking 2026:Sustainibility | Chile | 2026 | 60.70 | — |
| 601–800 | UDLA-Universidad de Las Americas | Chile | 2026 | 60.70 | — |
| 601–800 | Umm Al-Qura University | Saudi Arabia | 2026 | 60.70 | — |
| 601–800 | Umm Al-Qura UniversityWorld University Ranking 2026:Sustainibility | Saudi Arabia | 2026 | 60.70 | — |
Interpretation note: Rankings are comparative summaries, not complete measures of institutional quality. Review the underlying indicators, scope and data period before making a decision.
