University rankings
Filter published results by ranking series, edition or institution. Read each edition with its methodology and stated limitations.
| Rank | Institution | Country/region | Edition | Score | Movement |
|---|---|---|---|---|---|
| 801–1000 | EAFIT University | Colombia | 2026 | 53.70 | — |
| 801–1000 | EAFIT UniversityWorld University Ranking 2026:Sustainibility | Colombia | 2026 | 53.70 | — |
| 801–1000 | EAN UniversityWorld University Ranking 2026:Sustainibility | Colombia | 2026 | 53.70 | — |
| 801–1000 | EAN University | Colombia | 2026 | 53.70 | — |
| 801–1000 | Eastern Visayas State University | Philippines | 2026 | 53.70 | — |
| 801–1000 | Eastern Visayas State UniversityWorld University Ranking 2026:Sustainibility | Philippines | 2026 | 53.70 | — |
| 801–1000 | Egyptian Chinese UniversityWorld University Ranking 2026:Sustainibility | Egypt | 2026 | 53.70 | — |
| 801–1000 | Egyptian Chinese University | Egypt | 2026 | 53.70 | — |
| 801–1000 | Eszterházy Károly Catholic University | Hungary | 2026 | 53.70 | — |
| 801–1000 | Eszterházy Károly Catholic UniversityWorld University Ranking 2026:Sustainibility | Hungary | 2026 | 53.70 | — |
| 801–1000 | Fatima Jinnah Medical UniversityWorld University Ranking 2026:Sustainibility | Pakistan | 2026 | 53.70 | — |
| 801–1000 | Fatima Jinnah Medical University | Pakistan | 2026 | 53.70 | — |
| 801–1000 | Fergana State University | Uzbekistan | 2026 | 53.70 | — |
| 801–1000 | Fergana State UniversityWorld University Ranking 2026:Sustainibility | Uzbekistan | 2026 | 53.70 | — |
| 801–1000 | Fujita Health UniversityWorld University Ranking 2026:Sustainibility | Japan | 2026 | 53.70 | — |
| 801–1000 | Fujita Health University | Japan | 2026 | 53.70 | — |
| 801–1000 | Future University in Egypt | Egypt | 2026 | 53.70 | — |
| 801–1000 | Future University in EgyptWorld University Ranking 2026:Sustainibility | Egypt | 2026 | 53.70 | — |
| 801–1000 | Galala UniversityWorld University Ranking 2026:Sustainibility | Egypt | 2026 | 53.70 | — |
| 801–1000 | Galala University | Egypt | 2026 | 53.70 | — |
| 801–1000 | GD Goenka University | India | 2026 | 53.70 | — |
| 801–1000 | GD Goenka UniversityWorld University Ranking 2026:Sustainibility | India | 2026 | 53.70 | — |
| 801–1000 | Guru Gobind Singh Indraprastha UniversityWorld University Ranking 2026:Sustainibility | India | 2026 | 53.70 | — |
| 801–1000 | Guru Gobind Singh Indraprastha University | India | 2026 | 53.70 | — |
| 801–1000 | Halu Oleo University | Indonesia | 2026 | 53.70 | — |
| 801–1000 | Halu Oleo UniversityWorld University Ranking 2026:Sustainibility | Indonesia | 2026 | 53.70 | — |
| 801–1000 | Hebron UniversityWorld University Ranking 2026:Sustainibility | Palestine | 2026 | 53.70 | — |
| 801–1000 | Hebron University | Palestine | 2026 | 53.70 | — |
| 801–1000 | Heliopolis University for Sustainable Development | Egypt | 2026 | 53.70 | — |
| 801–1000 | Heliopolis University for Sustainable DevelopmentWorld University Ranking 2026:Sustainibility | Egypt | 2026 | 53.70 | — |
| 801–1000 | IMC University of Applied Sciences KremsWorld University Ranking 2026:Sustainibility | Austria | 2026 | 53.70 | — |
| 801–1000 | IMC University of Applied Sciences Krems | Austria | 2026 | 53.70 | — |
| 801–1000 | Incheon National University | South Korea | 2026 | 53.70 | — |
| 801–1000 | Incheon National UniversityWorld University Ranking 2026:Sustainibility | South Korea | 2026 | 53.70 | — |
| 801–1000 | Industrial University of Ho Chi Minh CityWorld University Ranking 2026:Sustainibility | Vietnam | 2026 | 53.70 | — |
| 801–1000 | Industrial University of Ho Chi Minh City | Vietnam | 2026 | 53.70 | — |
| 801–1000 | Instituto Politecnico De Portalegre | Portugal | 2026 | 53.70 | — |
| 801–1000 | Instituto Politecnico De PortalegreWorld University Ranking 2026:Sustainibility | Portugal | 2026 | 53.70 | — |
| 801–1000 | Istanbul Bilgi UniversityWorld University Ranking 2026:Sustainibility | Turkey | 2026 | 53.70 | — |
| 801–1000 | Istanbul Bilgi University | Turkey | 2026 | 53.70 | — |
| 801–1000 | Istanbul Kültür University | Turkey | 2026 | 53.70 | — |
| 801–1000 | Istanbul Kültür UniversityWorld University Ranking 2026:Sustainibility | Turkey | 2026 | 53.70 | — |
| 801–1000 | Istanbul Medipol UniversityWorld University Ranking 2026:Sustainibility | Turkey | 2026 | 53.70 | — |
| 801–1000 | Istanbul Medipol University | Turkey | 2026 | 53.70 | — |
| 801–1000 | İstanbul Topkapı University | Turkey | 2026 | 53.70 | — |
| 801–1000 | İstanbul Topkapı UniversityWorld University Ranking 2026:Sustainibility | Turkey | 2026 | 53.70 | — |
| 801–1000 | Iuliu Haţieganu University of Medicine and Pharmacy Cluj-Napoca | Romania | 2026 | 53.70 | — |
| 801–1000 | Iuliu Haţieganu University of Medicine and Pharmacy Cluj-NapocaWorld University Ranking 2026:Sustainibility | Romania | 2026 | 53.70 | — |
| 801–1000 | Kadi Sarva VishwavidyalayaWorld University Ranking 2026:Sustainibility | India | 2026 | 53.70 | — |
| 801–1000 | Kadi Sarva Vishwavidyalaya | India | 2026 | 53.70 | — |
| 801–1000 | Karaganda Medical University | Kazakhstan | 2026 | 53.70 | — |
| 801–1000 | Karaganda Medical UniversityWorld University Ranking 2026:Sustainibility | Kazakhstan | 2026 | 53.70 | — |
| 801–1000 | Karpagam Academy of Higher Education | India | 2026 | 53.70 | — |
| 801–1000 | Karpagam Academy of Higher EducationWorld University Ranking 2026:Sustainibility | India | 2026 | 53.70 | — |
| 801–1000 | Kindai UniversityWorld University Ranking 2026:Sustainibility | Japan | 2026 | 53.70 | — |
| 801–1000 | Kindai University | Japan | 2026 | 53.70 | — |
| 801–1000 | Kırşehir Ahi Evran University | Turkey | 2026 | 53.70 | — |
| 801–1000 | Kırşehir Ahi Evran UniversityWorld University Ranking 2026:Sustainibility | Turkey | 2026 | 53.70 | — |
| 801–1000 | Knowledge UniversityWorld University Ranking 2026:Sustainibility | Iraq | 2026 | 53.70 | — |
| 801–1000 | Knowledge University | Iraq | 2026 | 53.70 | — |
| 801–1000 | Kocaeli University | Turkey | 2026 | 53.70 | — |
| 801–1000 | Kocaeli UniversityWorld University Ranking 2026:Sustainibility | Turkey | 2026 | 53.70 | — |
| 801–1000 | Kyiv National Economic UniversityWorld University Ranking 2026:Sustainibility | Ukraine | 2026 | 53.70 | — |
| 801–1000 | Kyiv National Economic University | Ukraine | 2026 | 53.70 | — |
| 801–1000 | Lac Hong University | Vietnam | 2026 | 53.70 | — |
| 801–1000 | Lac Hong UniversityWorld University Ranking 2026:Sustainibility | Vietnam | 2026 | 53.70 | — |
| 801–1000 | Lagos State UniversityWorld University Ranking 2026:Sustainibility | Nigeria | 2026 | 53.70 | — |
| 801–1000 | Lagos State University | Nigeria | 2026 | 53.70 | — |
| 801–1000 | Law Enforcement Academy of the Republic of Uzbekistan | Uzbekistan | 2026 | 53.70 | — |
| 801–1000 | Law Enforcement Academy of the Republic of UzbekistanWorld University Ranking 2026:Sustainibility | Uzbekistan | 2026 | 53.70 | — |
| 801–1000 | Lilongwe University of Agriculture and Natural ResourcesWorld University Ranking 2026:Sustainibility | Malawi | 2026 | 53.70 | — |
| 801–1000 | Lilongwe University of Agriculture and Natural Resources | Malawi | 2026 | 53.70 | — |
| 801–1000 | Lviv Polytechnic National University | Ukraine | 2026 | 53.70 | — |
| 801–1000 | Lviv Polytechnic National UniversityWorld University Ranking 2026:Sustainibility | Ukraine | 2026 | 53.70 | — |
| 801–1000 | Lyceum of the Philippines UniversityWorld University Ranking 2026:Sustainibility | Philippines | 2026 | 53.70 | — |
| 801–1000 | Lyceum of the Philippines University | Philippines | 2026 | 53.70 | — |
| 801–1000 | Lynn University | United States | 2026 | 53.70 | — |
| 801–1000 | Lynn UniversityWorld University Ranking 2026:Sustainibility | United States | 2026 | 53.70 | — |
| 801–1000 | Mahatma Jyotiba Phule Rohilkhand UniversityWorld University Ranking 2026:Sustainibility | India | 2026 | 53.70 | — |
| 801–1000 | Mahatma Jyotiba Phule Rohilkhand University | India | 2026 | 53.70 | — |
| 801–1000 | Malawi University of Business and Applied Sciences (MUBAS) | Malawi | 2026 | 53.70 | — |
| 801–1000 | Malawi University of Business and Applied Sciences (MUBAS)World University Ranking 2026:Sustainibility | Malawi | 2026 | 53.70 | — |
| 801–1000 | Malawi University of Science and Technology (MUST)World University Ranking 2026:Sustainibility | Malawi | 2026 | 53.70 | — |
| 801–1000 | Malawi University of Science and Technology (MUST) | Malawi | 2026 | 53.70 | — |
| 801–1000 | Manav Rachna University | India | 2026 | 53.70 | — |
| 801–1000 | Manav Rachna UniversityWorld University Ranking 2026:Sustainibility | India | 2026 | 53.70 | — |
| 801–1000 | Manuel S. Enverga University FoundationWorld University Ranking 2026:Sustainibility | Philippines | 2026 | 53.70 | — |
| 801–1000 | Manuel S. Enverga University Foundation | Philippines | 2026 | 53.70 | — |
| 801–1000 | Mapua University | Philippines | 2026 | 53.70 | — |
| 801–1000 | Mapua UniversityWorld University Ranking 2026:Sustainibility | Philippines | 2026 | 53.70 | — |
| 801–1000 | Maryam Abacha American University of NigerWorld University Ranking 2026:Sustainibility | Niger | 2026 | 53.70 | — |
| 801–1000 | Maryam Abacha American University of Niger | Niger | 2026 | 53.70 | — |
| 801–1000 | Medical University of Gdańsk | Poland | 2026 | 53.70 | — |
| 801–1000 | Medical University of GdańskWorld University Ranking 2026:Sustainibility | Poland | 2026 | 53.70 | — |
| 801–1000 | Mindoro State UniversityWorld University Ranking 2026:Sustainibility | Philippines | 2026 | 53.70 | — |
| 801–1000 | Mindoro State University | Philippines | 2026 | 53.70 | — |
| 801–1000 | Minhaj University Lahore | Pakistan | 2026 | 53.70 | — |
| 801–1000 | Minhaj University LahoreWorld University Ranking 2026:Sustainibility | Pakistan | 2026 | 53.70 | — |
| 801–1000 | Minuto de Dios University Corporation (UNIMINUTO)World University Ranking 2026:Sustainibility | Colombia | 2026 | 53.70 | — |
| 801–1000 | Minuto de Dios University Corporation (UNIMINUTO) | Colombia | 2026 | 53.70 | — |
Interpretation note: Rankings are comparative summaries, not complete measures of institutional quality. Review the underlying indicators, scope and data period before making a decision.
